Schools
11
Flags
15
6 high severity
Total income
£23.7m
3,424 pupils
Avg staff costs
72.3%
of income
Avg reserves
6.8%
of income
Avg absence
9.7%
Persistent: 25.5%
Avg FSM
35.2%
free school meals
Capacity
90%
3,424 / 3,812 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
71% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
82% Good+Key Stage 2
Expected standard (RWM)
50.6%
-10.4pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 8 | 3,134 | £17.4m | £17.2m | 75.5% | 7.2% |
| 2022/23 | 10 | 3,452 | £20.7m | £20.6m | 75.1% | 5.5% |
| 2023/24 | 10 | 3,233 | £22.6m | £22.3m | 73.3% | 7.0% |
| 2024/25partial | 10 | 3,463 | — | — | — | — |
Centralisation
8.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£2,079,000
CS staff costs
£1,097,000
CS income
£1,741,000
10 current directors · Average tenure: 6.6 years
Directors / Trustees (10)
Emma Smith
Martin O'rourke
Rachel Verity Worth
Rosemary Anne Tracey Lovatt
John Hunter
Robin Taverner
Steven Peter West
Eileen Margaret Patching
Susan Pauline Segger
Sean Terence Tobin
Martin George Pretlove
John Edwards
Gerry Glover
Rebecca Walsh
Martin Andrew Noon
Martin George Pretlove
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Canewdon Church of England Primary School | 149618 | Primary | ofsted concernperformance declinehigh absence |
| Cherry Tree Primary School | 143452 | Primary | workforce pressurehigh absenceofsted concernperformance decline |
| Crays Hill Primary School | 145772 | Primary | high absence |
| Downham Church of England Voluntary Controlled Primary School | 152141 | Primary | — |
| Fairhouse Community Primary School | 146944 | Primary | — |
| Felmore Primary School | 146142 | Primary | — |
| Merrylands Primary School | 143205 | Primary | high staff costsin year deficit |
| St Mary's Church of England Primary School | 147878 | Primary | high staff costsin year deficithigh absence |
| St Nicholas Church of England Primary School | 149617 | Primary | — |
| The Willows Primary School | 143206 | Primary | high absence |
| Whitmore Primary School and Nursery | 143126 | Primary | high absence |
Colin Holbrooke Moore