Flags
2
2 high
Per-pupil income
£5,970.44
2023/24
Staff costs % of income
87.9%
DfE review threshold: 78%
Reserves
-52.4%
of income
In-year balance
-12.1%
of income
Sector median is approximately 75%. Current level: 87.9%.
School spent more than it earned this year. Deficit is 12.1% of income.
4 May 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
169
Capacity
240 (70%)
Free school meals
47.3%
English additional lang.
11.8%
Ethnicity
Age range: 4–11
Your school compared against 30 similar primary schools in South West, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
9.0
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
18.8
Mean salary
£49,650
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
5.1%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
15.7%
10%+ sessions missed
Authorised absence
4.2%
Unauthorised absence
0.9%
2024/25 · 172 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.4m | £1.4m | £1.0m | 77.1% | +£0 | -£264k | -19.5% | £6,373 |
| 2022/23 | £1.3m | £1.3m | £986k | 77.9% | -£54k | -£491k | -38.8% | £6,171 |
| 2023/24 | £1.2m | £1.4m | £1.1m | 87.9% | -£146k | -£635k | -52.4% | £5,970 |
Teaching staff
£567k
42% of spend
Support staff
£307k
23% of spend
Premises
£82k
6% of spend
Other costs
£211k
16% of spend
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 74.0% | 71.0% | 68.0% | 65.0% | — |
| 2023/24 | —% | —% | —% | 52.0% | — |
| 2022/23 | —% | —% | —% | 50.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 12.1 | 18.9 | £46,954 | 25.2% | 0.0% | 6.9 |
| 2021/22 | 11.1 | 19.0 | £43,909 | 25.2% | 0.0% | 6.3 |
| 2022/23 | 9.1 | 22.6 | £54,484 | 33.7% | 0.0% | — |
| 2023/24 | 6.9 | 29.5 | £47,831 | 0.0% | 0.0% | 5.6 |
| 2024/25 | 9.0 | 18.8 | £49,650 | —% | 0.0% | — |
Overall absence
5.1%
National avg: 6.2%
Persistent absence
15.7%
Pupils missing 10%+ of sessions
Authorised absence
4.2%
2024/25
Unauthorised absence
0.9%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2016/17 | 4.3% | 4.6% | -0.2pp | 9.3% | 3.3% | 1.0% | 312 |
| 2017/18 | 4.5% | 4.8% | -0.3pp | 8.5% | 3.3% | 1.2% | 305 |
| 2018/19 | 5.0% | 4.6% | +0.3pp | 13.8% | 3.3% | 1.7% | 261 |
| 2020/21 | 5.6% | 4.5% | +1.1pp | 14.3% | 4.0% | 1.6% | 223 |
| 2021/22 | 7.9% | 7.1% | +0.8pp | 26.1% | 6.0% | 1.9% | 218 |
| 2022/23 | 8.0% | 6.8% | +1.2pp | 28.9% | 6.4% | 1.6% | 204 |
| 2023/24 | 6.5% | 6.6% | -0.1pp | 21.7% | 5.0% | 1.5% | 212 |
| 2024/25 | 5.1% | 6.2% | -1.1pp | 15.7% | 4.2% | 0.9% | 172 |
4 May 2022 · S5 Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 5 Dec 2018 | URN 142431 | Inadequate |