1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| The Romero Catholic AcademyWest Midlands | 8 | 66% | 70.9% | 0.0% | 5.6% | 88% |
| Horizons Specialist Academy TrustNorth East | 8 | 8% | 78.3% | 0.0% | 21.9% | 75% |
| Hisp Multi Academy Trust LtdSouth East | 8 | 81% | 73.1% | 10.7% | 8.1% | 50% |
| Quantock Education TrustSouth West | 8 | 43% | 83.9% | -2.9% | 6.7% | 75% |
| Eastern Learning AllianceEast of England | 8 | 31% | 73.5% | -2.5% | 8.3% | 86% |
| West End Schools TrustNorth East | 8 | 52% | 68.6% | 20.5% | 6.8% | 100% |
| Inspire Education TrustWest Midlands | 8 | 53% | 74.5% | 0.0% | 7.1% | 88% |
| Empower TrustWest Midlands | 8 | 61% | 71.6% | 11.1% | 5.6% | 100% |
| Northern Schools TrustNorth West | 8 | 61% | 74.3% | -9.1% | 8.9% | 63% |
| Carlton Academy TrustYorkshire and the Humber | 8 | 65% | 72.4% | 22.3% | 9.1% | 100% |
| Consilium AcademiesNorth East | 8 | — | 68.7% | 0.0% | 10.9% | 63% |
| The Great Schools TrustNorth West | 8 | 58% | 66.9% | 0.0% | 8.6% | 86% |
| Extol Academy TrustNorth East | 8 | 53% | 75.2% | 14.4% | 6.1% | 100% |
| Cygnus Academies TrustSouth East | 8 | 70% | 74.3% | 6.5% | 5.6% | 88% |
| Mowbray Education Trust LimitedEast Midlands | 8 | 50% | 78.7% | 8.7% | 5.6% | 75% |
| Ivy Education TrustSouth West | 8 | 68% | 74.1% | 0.0% | 6.9% | 88% |
| One (owl North East) TrustNorth East | 8 | 73% | 68.8% | 7.2% | 5.4% | 100% |
| One Academy TrustEast Midlands | 8 | 61% | 81.5% | -1.9% | 5.2% | 88% |
| The Good Shepherd Catholic TrustLondon | 8 | 76% | 73.7% | 0.6% | 4.9% | 88% |
| Twynham LearningSouth West | 8 | 75% | 77.5% | 7.7% | 6.8% | 100% |
| Ldbs Academies TrustLondon | 8 | 69% | 69.5% | 24.5% | 6.0% | 100% |
| Severn Academies Educational TrustWest Midlands | 8 | 55% | 69.2% | 8.0% | 8.0% | 88% |
| The Golden Thread AllianceSouth East | 8 | 63% | 71.0% | 3.5% | 5.9% | 88% |
| Mother Teresa Catholic Academy TrustSouth East | 8 | 74% | 70.3% | 13.7% | 4.3% | 100% |
| Connect Education TrustLondon | 8 | 65% | 77.0% | 4.7% | 6.9% | 100% |
| Neat Academy TrustNorth East | 8 | 60% | 72.2% | 0.0% | 8.2% | 50% |
| The Children's Endeavour TrustEast of England | 8 | 54% | 76.9% | 14.4% | 5.5% | 88% |
| Orion EducationSouth East | 8 | 58% | 71.7% | 0.0% | 7.7% | 100% |
| Harbour Learning TrustEast Midlands | 8 | 61% | 77.9% | 0.6% | 5.7% | 88% |
| Chester Diocesan Learning TrustNorth West | 8 | 76% | 73.9% | 11.6% | 4.6% | 100% |
| The Forge TrustEast Midlands | 8 | 73% | 75.6% | 19.1% | 5.7% | 88% |
| The Cornovii TrustNorth West | 8 | 68% | 75.3% | 6.1% | 6.0% | 100% |
| Xp School Trust LimitedYorkshire and the Humber | 8 | 57% | 65.2% | 7.5% | 6.7% | 88% |
| Watergrove TrustNorth West | 9 | 60% | 68.1% | 5.5% | 7.4% | 89% |
| The Eden AcademyNorth West | 9 | 0% | 78.8% | 11.8% | 10.7% | 75% |
| Our Lady of Walsingham Catholic Multi Academy TrustEast of England | 9 | 68% | 76.2% | 13.7% | 5.0% | 100% |
| Castle School Education TrustSouth West | 9 | 59% | 77.2% | 0.0% | 7.7% | 89% |
| Inova Multi-academy Trust LimitedYorkshire and the Humber | 9 | 67% | 73.4% | 12.4% | 7.4% | 89% |
| The Stour Academy TrustSouth East | 9 | 66% | 73.6% | 7.4% | 6.7% | 89% |
| Robin Hood Multi Academy TrustWest Midlands | 9 | 55% | 74.5% | 29.0% | 7.1% | 75% |
| The Consortium Academy TrustYorkshire and the Humber | 9 | 58% | 71.7% | 12.6% | 8.2% | 100% |
| Eastern Education Group TrustEast of England | 9 | 28% | 66.8% | -0.2% | 14.7% | 57% |
| Attenborough Learning TrustEast Midlands | 9 | 66% | 77.1% | 6.8% | 6.2% | 67% |
| Moorlands Learning TrustYorkshire and the Humber | 9 | 75% | 74.8% | 11.5% | 5.8% | 78% |
| Lime TrustEast of England | 9 | 37% | 71.4% | 2.3% | 10.6% | 78% |
| Horizon Academy TrustYorkshire and the Humber | 9 | 64% | 83.6% | 3.3% | 5.4% | 67% |
| Holy Family Catholic Multi Academy TrustNorth West | 9 | 59% | 74.5% | 9.2% | 7.3% | 89% |
| Aldridge EducationNorth West | 9 | 64% | 62.8% | -3.2% | 12.8% | 56% |
| The White Hills Park Trust LtdEast Midlands | 9 | 52% | 80.9% | 12.2% | 6.1% | 100% |
| Changing Lives Learning TrustNorth West | 9 | 58% | 78.7% | 5.5% | 6.2% | 78% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.