1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▲ | KS2 % | Staff % | Reserves % | Absence % | Good+ |
|---|---|---|---|---|---|---|
| Paradigm TrustEast of England | 7 | 54% | 67.2% | 0.0% | 8.7% | 89% |
| Kingsbridge Educational TrustEast of England | 7 | 72% | 74.7% | 11.2% | 5.9% | 88% |
| Trinitas Academy TrustLondon | 7 | 57% | 74.8% | 6.0% | 8.4% | 100% |
| Holy Cross Catholic Multi Academy CompanyWest Midlands | 7 | 68% | 72.7% | 8.5% | 5.5% | 100% |
| Oak Learning PartnershipNorth West | 7 | 77% | 71.7% | 9.2% | 8.3% | 86% |
| Loxford School Trust LimitedEast of England | 7 | 88% | 76.0% | 0.0% | 8.0% | 93% |
| All Saints' TrustLondon | 7 | 70% | 75.4% | 22.1% | 4.7% | 100% |
| Children First Academy TrustLondon | 7 | 58% | 74.8% | 3.9% | 6.3% | 100% |
| Keystone Academy TrustEast Midlands | 7 | 54% | 76.9% | 10.7% | 4.6% | 96% |
| Russell Education TrustSouth West | 7 | 83% | 72.3% | 11.3% | 5.9% | 100% |
| The Education Village Academy TrustNorth East | 7 | 47% | 72.3% | 4.6% | 7.7% | 100% |
| Odyssey Collaborative TrustEast Midlands | 7 | 54% | 76.6% | 0.0% | 5.5% | 86% |
| Four Stones Gateway TrustWest Midlands | 7 | 58% | 71.8% | -0.5% | 6.2% | 89% |
| Orchard Community TrustWest Midlands | 7 | 35% | 76.1% | 8.2% | 8.1% | 89% |
| Sutton Education TrustLondon | 7 | 57% | 74.5% | 4.1% | 6.8% | 93% |
| Mercian Educational TrustWest Midlands | 7 | 51% | 82.7% | -13.7% | 7.6% | 68% |
| Four Oaks Learning Trust for ExcellenceWest Midlands | 7 | 71% | 75.6% | 3.2% | 4.3% | 86% |
| Kingfisher Schools TrustEast of England | 7 | 45% | 74.0% | 2.4% | 8.5% | 79% |
| The Rosedale Hewens Academy TrustLondon | 7 | 72% | 81.8% | -35.6% | 7.6% | 96% |
| Maltby Learning TrustYorkshire and the Humber | 7 | 61% | 74.9% | -2.8% | 6.9% | 100% |
| Cornerstone Academy TrustSouth West | 7 | 64% | 14.2% | 0.8% | 5.1% | 71% |
| Aireborough Learning PartnershipYorkshire and the Humber | 7 | 63% | 76.7% | -7.3% | 4.8% | 100% |
| Ace Derbyshire TrustEast Midlands | 7 | 52% | 71.0% | 10.3% | 5.0% | 86% |
| Gateway Multi Academy TrustSouth East | 7 | 49% | 79.2% | 4.2% | 6.1% | 89% |
| University of Lincoln Academy TrustEast Midlands | 7 | 41% | 75.1% | 10.4% | 7.8% | 89% |
| Dudley Academies TrustWest Midlands | 7 | 69% | 72.2% | -0.1% | 8.5% | 96% |
| Lux Mundi Catholic Academy TrustLondon | 7 | 67% | 81.1% | 2.5% | 8.1% | 100% |
| Affinity Learning PartnershipWest Midlands | 7 | 45% | 71.7% | 7.6% | 7.5% | 100% |
| The Corvus Learning TrustSouth East | 7 | 42% | 78.0% | 1.9% | 5.9% | 100% |
| The Collective Community TrustNorth West | 7 | 59% | 74.7% | 3.5% | 6.2% | 100% |
| The Legacy Learning TrustNorth East | 7 | 66% | 77.2% | 4.9% | 6.1% | 100% |
| The Rosary Trust - A Catholic Multi AcademyEast of England | 7 | 73% | 76.1% | 9.5% | 4.7% | 100% |
| Penk Valley Academy TrustWest Midlands | 7 | 57% | 67.9% | 3.2% | 6.0% | 86% |
| Pennine Academies YorkshireYorkshire and the Humber | 7 | 50% | 71.8% | 3.9% | 7.2% | 100% |
| Aurora Academies TrustSouth East | 7 | 58% | 73.4% | 0.0% | 7.0% | 100% |
| The Cardinal Newman Catholic Educational TrustSouth West | 7 | 63% | 75.1% | 3.3% | 5.1% | 86% |
| Pioneer Learning TrustEast of England | 7 | 68% | 66.0% | 9.5% | 4.7% | 93% |
| Oak Learning TrustNorth East | 7 | 48% | 75.1% | 19.6% | 6.2% | 100% |
| Attain Academy PartnershipEast of England | 7 | 65% | 70.4% | 0.0% | 5.6% | 100% |
| Reach Cooperative TrustSouth East | 7 | 44% | 76.3% | 2.4% | 9.0% | 100% |
| Tudhoe Learning TrustNorth East | 7 | 54% | 72.4% | 8.8% | 6.7% | 100% |
| East Midlands Academy TrustEast Midlands | 7 | 57% | 71.6% | 5.0% | 5.5% | 96% |
| Leigh TrustWest Midlands | 7 | 53% | 71.0% | 17.0% | 6.6% | 96% |
| Mercia Learning TrustYorkshire and the Humber | 7 | 68% | 70.2% | 4.9% | 5.9% | 100% |
| Tandridge Learning TrustSouth East | 7 | 55% | 69.6% | 2.4% | 6.0% | 93% |
| Three Spires TrustWest Midlands | 7 | 55% | 75.1% | 2.5% | 6.5% | 100% |
| Omega Multi-academy TrustNorth West | 7 | 66% | 82.0% | 0.3% | 7.1% | 86% |
| Clarion Corvus TrustEast of England | 7 | 52% | 72.1% | 11.8% | 6.9% | 96% |
| The Gallery TrustSouth East | 7 | 0% | 70.8% | 0.0% | 14.1% | 88% |
| The Sycamore Church of England Trust LimitedNorth West | 7 | 58% | 72.8% | 4.1% | 5.6% | 93% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. Good+ is computed from Ofsted sub-judgements (QoE, B&A, PD, L&M) rather than the discontinued overall grade. Data refreshed daily via pipeline.