1000 trusts with 3+ schools. Sortable by school count, financial metrics, performance, and Ofsted.
| Trust | Schools ▼ | KS2 % | Staff % | Reserves % | Absence % | Meeting std |
|---|---|---|---|---|---|---|
| Inova Multi-academy Trust LimitedYorkshire and the Humber | 9 | 67% | 73.4% | 12.4% | 7.4% | 89% |
| The Stour Academy TrustSouth East | 9 | 66% | 73.6% | 7.4% | 6.7% | 89% |
| Robin Hood Multi Academy TrustWest Midlands | 9 | 55% | 74.5% | 29.0% | 7.1% | 75% |
| The Consortium Academy TrustYorkshire and the Humber | 9 | 58% | 71.7% | 12.6% | 8.2% | 100% |
| Eastern Education Group TrustEast of England | 9 | 28% | 66.8% | -0.2% | 14.7% | 57% |
| Attenborough Learning TrustEast Midlands | 9 | 66% | 77.1% | 6.8% | 6.2% | 67% |
| Moorlands Learning TrustYorkshire and the Humber | 9 | 75% | 74.8% | 11.5% | 5.8% | 78% |
| Lime TrustEast of England | 9 | 37% | 71.4% | 2.3% | 10.6% | 78% |
| Horizon Academy TrustYorkshire and the Humber | 9 | 64% | 83.6% | 3.3% | 5.4% | 67% |
| Holy Family Catholic Multi Academy TrustNorth West | 9 | 59% | 74.5% | 9.2% | 7.3% | 89% |
| Aldridge EducationNorth West | 9 | 64% | 62.8% | -3.2% | 12.8% | 56% |
| The White Hills Park Trust LtdEast Midlands | 9 | 52% | 80.9% | 12.2% | 6.1% | 100% |
| Changing Lives Learning TrustNorth West | 9 | 58% | 78.7% | 5.5% | 6.2% | 78% |
| The Talentum Learning TrustWest Midlands | 9 | 47% | 76.9% | 9.0% | 4.8% | 78% |
| St Gregory the Great Catholic Academy TrustYorkshire and the Humber | 9 | 71% | 75.7% | 7.0% | 5.3% | 89% |
| St Francis of Assisi Catholic Academy TrustEast of England | 9 | 62% | 73.4% | 34.0% | 5.3% | 100% |
| Connect Academy TrustSouth West | 9 | 60% | 78.9% | 1.2% | 5.2% | 78% |
| Enrich Learning TrustEast of England | 9 | 59% | 74.2% | 12.6% | 7.9% | 89% |
| Deal Education Alliance for Learning TrustSouth East | 9 | 59% | 84.3% | 1.7% | 5.7% | 100% |
| Trusted Schools AllianceWest Midlands | 9 | 75% | 70.1% | 13.3% | 6.9% | 89% |
| Summit Learning TrustWest Midlands | 9 | 64% | 67.8% | 0.0% | 7.3% | 100% |
| Haberdashers' Aske's Federation TrustLondon | 9 | 74% | 71.8% | 0.0% | 5.8% | 100% |
| The Societas TrustWest Midlands | 9 | 62% | 75.4% | 3.0% | 5.5% | 100% |
| Matrix Academy TrustWest Midlands | 9 | 75% | 75.7% | 15.2% | 9.2% | 100% |
| Oadby, Wigston and Leicestershire Schools Academy TrustEast Midlands | 9 | 61% | 73.3% | 5.7% | 5.2% | 75% |
| Lumen Christi Catholic Multi Academy CompanyWest Midlands | 9 | 75% | 75.3% | 7.1% | 5.5% | 100% |
| Education Partnership TrustNorth West | 9 | 28% | 74.3% | 20.3% | 10.8% | 89% |
| Southport Learning TrustNorth West | 9 | 39% | 75.6% | 3.3% | 9.2% | 89% |
| Owlcotes Multi Academy TrustYorkshire and the Humber | 9 | 69% | 76.1% | 13.9% | 5.8% | 78% |
| Valley Invicta Academies TrustSouth East | 9 | 77% | 69.2% | 1.0% | 5.3% | 100% |
| Lighthouse Multi Academy TrustWest Midlands | 9 | 62% | 72.1% | 5.5% | 6.5% | 100% |
| Rainbow Education Multi-academy TrustNorth West | 9 | 65% | 75.0% | 4.1% | 6.1% | 89% |
| Acer TrustSouth East | 9 | 56% | 73.1% | 0.7% | 7.0% | 78% |
| Collaborative Learning TrustYorkshire and the Humber | 9 | 55% | 74.4% | 3.5% | 5.7% | 88% |
| Great Heights Academy TrustYorkshire and the Humber | 9 | 75% | 70.3% | 8.8% | 6.3% | 89% |
| Oak Learning PartnershipNorth West | 9 | 82% | 74.4% | 8.7% | 8.6% | 71% |
| Prestolee Multi Academy TrustNorth West | 9 | 63% | 70.6% | 0.0% | 6.0% | 89% |
| Central Co-operative Learning TrustWest Midlands | 9 | 58% | 77.3% | 0.8% | 6.0% | 100% |
| Severn Federation Academy TrustSouth West | 9 | 68% | 76.1% | -1.2% | 5.8% | 78% |
| Concordia Multi Academy TrustNorth West | 9 | 58% | 69.4% | 4.7% | 5.1% | 100% |
| Saint John Southworth Catholic Academy TrustLondon | 9 | 81% | 73.1% | 11.0% | 5.6% | 100% |
| Extend Learning Academies NetworkSouth West | 9 | 54% | 83.9% | 0.9% | 6.9% | 78% |
| Northumberland Church of England Academy TrustNorth East | 9 | 42% | 75.3% | 0.3% | 7.4% | 89% |
| Manor Multi Academy TrustWest Midlands | 9 | 61% | 66.8% | 9.7% | 5.6% | 100% |
| Net Academies TrustEast of England | 9 | 72% | 73.0% | 2.1% | 4.7% | 100% |
| The Collegiate TrustSouth East | 9 | 63% | 76.6% | 4.4% | 7.4% | 78% |
| New Collaborative Learning TrustYorkshire and the Humber | 9 | 64% | 70.5% | 11.2% | 7.0% | 83% |
| Saffron Academy TrustEast of England | 9 | 74% | 74.3% | 0.6% | 6.0% | 100% |
| The Charter Schools Educational TrustLondon | 9 | 77% | 69.5% | 0.6% | 5.8% | 100% |
| The Howard Academy TrustSouth East | 9 | 58% | 73.3% | 4.7% | 7.6% | 78% |
Pre-computed from latest available school-level data. P8 is suppressed for 2024/25 (COVID baseline). Staff costs and reserves are percentage of income. “Meeting std” is the share of graded schools meeting standard or above — legacy Good or better, or Report Card “Expected standard or above”. The two Ofsted frameworks are not directly comparable. Data refreshed daily via pipeline.