Schools
18
Flags
54
18 high severity
Total income
£46.9m
7,459 pupils
Avg staff costs
77.8%
of income
Avg reserves
9.9%
of income
Avg absence
5.2%
Persistent: 12.0%
Avg FSM
11.6%
free school meals
Capacity
103%
7,459 / 7,223 places
Total admin cost
£2.2m
£295 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 17 graded schools, including 4 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
55.5
+9.3
vs national
Key Stage 2
Expected standard (RWM)
66.1%
+5.1pp
vs national
National averages: 2023/24
Grade distribution across 4 schoolsinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 8 | 3,874 | £21.2m | £20.4m | 73.7% | 15.7% |
| 2022/23 | 8 | 3,962 | £23.0m | £21.5m | 74.4% | 17.7% |
| 2023/24 | 10 | 4,660 | £28.9m | £29.5m | 79.7% | 7.1% |
| 2024/25partial | 15 | 6,833 | £43.2m | £45.7m | 77.6% | 10.8% |
| 2025/26 | 14 | 6,653 | — | — | — | — |
Centralisation
-3.3%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
-£1,594,000
CS staff costs
£851,000
CS income
£176,000
10 current directors · Average tenure: 4.1 years · 3 changes in last 12 months
Directors / Trustees (10)
Ian Ralph O'sullivan
Christopher Horrocks
Victoria Louise Edgington
John Thomas Merrigan
John Malcolm Cornelius Bryant
Juliette Bellingall
Chris George
Timothy Mark Feast
John Fergus Brotherton
Daryl Brian Rev George
April Hanks
Adrian John Deacon Burnett
Helen Bilton
Anthony Francis Moffatt
David Charles Carter
Martin Richard John Farrell
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Annecy Catholic Primary School | 146786 | Primary | performance declineworkforce pressure |
| Our Lady Queen of Heaven Catholic Primary School | 149294 | Primary | workforce pressurehigh staff costsin year deficit |
| Sacred Heart Catholic Primary School | 151778 | Primary | — |
| St Catherine's Catholic Primary School, Littlehampton | 151256 | Primary | high staff costs |
| St Joseph's Catholic Primary School | 147937 | Primary | workforce pressurehigh staff costsin year deficit |
| St Mary Star of the Sea Catholic Primary School | 151251 | Primary | workforce pressurein year deficit |
| St Mary's Catholic Primary School | 151781 | Primary | high staff costs |
| St Mary's Catholic Primary School | 144401 | Primary | high staff costsin year deficitworkforce pressure |
| St Paul's Catholic College | 148753 | Secondary | workforce pressurein year deficit |
| St Peter's Catholic Primary School | 149293 | Primary | workforce pressurehigh staff costsin year deficit |
| St Philip Howard Catholic School | 144243 | Secondary | workforce pressurein year deficit |
| St Philip's Catholic Primary School | 151780 | Primary | high staff costsworkforce pressure |
| St Richard's Catholic College | 151779 | Secondary | workforce pressure |
| St Richard's Catholic Primary School | 151782 | Primary | high staff costsin year deficitperformance decline |
| St Robert Southwell Catholic Primary School, Horsham | 150402 | Primary | workforce pressure |
| St Thomas A Becket Catholic Primary School | 151679 | Primary | workforce pressurein year deficit |
| St Wilfrid's Catholic Primary School | 150983 | Primary | high staff costsin year deficit |
| St Wilfrids Catholic Primary School | 149292 | Primary | workforce pressure |
Attendance & behaviour
Personal development
Leadership
Katherine Ann Hallam
David Patrick Henry Burgess
Jill Georgina Alcorn