Schools
14
Flags
16
5 high severity
Total income
£22.1m
3,366 pupils
Avg staff costs
72.4%
of income
Avg reserves
5.0%
of income
Avg absence
5.6%
Persistent: 13.4%
Avg FSM
27.9%
free school meals
Capacity
92%
3,366 / 3,650 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
75% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
93% Good+Key Stage 2
Expected standard (RWM)
59.9%
-1.1pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 14 | 3,434 | £12.0m | £11.8m | 72.6% | 18.0% |
| 2022/23 | 14 | 3,427 | £20.8m | £20.8m | 73.4% | 5.5% |
| 2023/24 | 14 | 3,366 | £22.1m | £21.2m | 72.4% | 5.0% |
| 2024/25partial | 14 | 3,296 | — | — | — | — |
Centralisation
8.6%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,994,000
CS staff costs
£750,000
CS income
£28,000
7 current directors · Average tenure: 5.1 years
Directors / Trustees (7)
Madeleine Bannister
Eamonn Patrick Fr Hegarty
Emma Jaime Coughlan
Antonia Elizabeth Dorsey
Karen Bernadette Dack
Martin Angel Gonzalez
Martin Edward Rev Kelly
Joanna Louise Grogan
Thomas Regan
Christopher James Hanson
Michael Callaghan
Myroslav Nicholas Diwnycz
Michael John Professor Mcpherson
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Holy Spirit Catholic Primary Academy | 148849 | Primary | — |
| Our Lady of Lourdes Catholic Primary Academy | 148484 | Primary | workforce pressure |
| Sacred Heart Catholic Voluntary Academy | 141479 | Primary | — |
| St Joseph's Catholic Primary Academy | 148483 | Primary | workforce pressure |
| St Joseph's Catholic Primary Academy | 148482 | Primary | high absence |
| St Joseph's Catholic Primary Academy | 148479 | Primary | workforce pressure |
| St Joseph's Catholic Primary Academy | 148480 | Primary | — |
| St Malachy's Catholic Primary School, A Voluntary Academy | 141480 | Primary | workforce pressurehigh absenceofsted concern |
| St Mary's Catholic Primary Academy | 148657 | Primary | — |
| St Mary's Catholic Primary Academy | 148481 | Primary | high staff costsin year deficit |
| St Patrick's Catholic Primary Academy | 148863 | Primary | — |
| St Patrick's Catholic Primary Academy | 148658 | Primary | workforce pressurein year deficitperformance decline |
| St Patrick's Catholic Primary Academy | 148659 | Primary | — |
| St Paulinus Catholic Primary Academy | 148485 | Primary | ofsted concernworkforce pressureperformance decline |
Patricia Anne Stabler
Beverley Peartree
Edwin James Kirkwood
James Taylor
Colette Ann Short
Victoria Anne Skwarek
Felicity Wilson
Paul Sebastien Stefan Booth
Joseph Domenic Reverend Dr Cortis
Robert Malcolm Dr Henry
Peter Reverend Nealon
Adrian Quinn
Anne Carolyn Mcnally
Susan Elizabeth Mcmanamin
Kevin Higgins