Per-pupil income
£3,965.81
2023/24
Staff costs % of income
24.1%
DfE review threshold: 78%
Reserves
0.0%
of income
In-year balance
+3.1%
of income
No active flags for this school.
23 May 2017 · S5 Inspection
This inspection is over 8 years old. The school may have changed significantly since then.
Leadership & management
Outstanding2024/25 · KS2
Pupils on roll
359
Capacity
350 (103%)
Free school meals
3.9%
English additional lang.
12.0%
Ethnicity
Age range: 4–11
Your school compared against 30 similar primary schools in South East, matched by FSM%, SEN%, and size. Differences reflect school strategy and context, not performance.
Peer percentile + trajectory. DfE range: 5-20% of income.
Peer percentile + agency/supply adjustment. DfE threshold: 80%.
In-year balance + pupil trend + income diversity.
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
15.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
23.0
Mean salary
£51,182
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
3.2%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
5.1%
10%+ sessions missed
Authorised absence
2.9%
Unauthorised absence
0.3%
2024/25 · 314 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE review threshold: 78% of income. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £2.0m | £2.2m | £1.7m | 87.6% | -£219k | -£61k | -3.1% | £5,625 |
| 2022/23 | £2.1m | £1.9m | £1.6m | 75.4% | +£262k | £0 | 0.0% | £6,077 |
| 2023/24 | £1.4m | £1.3m | £335k | 24.1% | +£43k | £0 | 0.0% | £3,966 |
Teaching staff
£335k
25% of spend
Support staff
£0
0% of spend
Premises
£225k
17% of spend
Other costs
£789k
58% of spend
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 85.0% | 90.0% | 88.0% | 79.0% | — |
| 2023/24 | —% | —% | —% | 79.0% | — |
| 2022/23 | —% | —% | —% | 82.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 17.9 | 19.8 | £37,889 | 4.5% | 10.1% | 1.9 |
| 2021/22 | 20.1 | 17.3 | £37,808 | 21.9% | 0.0% | 11.3 |
| 2022/23 | 21.4 | 16.4 | £39,146 | 30.8% | 0.0% | 5.7 |
| 2023/24 | 19.8 | 17.7 | £41,738 | 27.8% | 0.0% | 5.7 |
| 2024/25 | 15.6 | 23.0 | £51,182 | —% | 0.0% | — |
Overall absence
3.2%
National avg: 6.2%
Persistent absence
5.1%
Pupils missing 10%+ of sessions
Authorised absence
2.9%
2024/25
Unauthorised absence
0.3%
2024/25
Absence composition — 2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2014/15 | 3.5% | 4.5% | -1.0pp | 12.5% | 3.4% | 0.1% | 16 |
| 2015/16 | 3.3% | 4.5% | -1.2pp | 7.0% | 3.1% | 0.1% | 71 |
| 2016/17 | 3.1% | 4.6% | -1.5pp | 3.2% | 2.9% | 0.2% | 125 |
| 2017/18 | 3.1% | 4.8% | -1.7pp | 2.2% | 2.9% | 0.1% | 179 |
| 2018/19 | 2.7% | 4.6% | -1.9pp | 2.6% | 2.5% | 0.3% | 231 |
| 2020/21 | 2.8% | 4.5% | -1.7pp | 4.5% | 2.5% | 0.4% | 308 |
| 2021/22 | 5.5% | 7.1% | -1.6pp | 9.8% | 4.9% | 0.7% | 307 |
| 2022/23 | 4.2% | 6.8% | -2.6pp | 7.5% | 3.7% | 0.5% | 305 |
| 2023/24 | 3.8% | 6.6% | -2.8pp | 4.9% | 2.9% | 0.8% | 305 |
| 2024/25 | 3.2% | 6.2% | -3.0pp | 5.1% | 2.9% | 0.3% | 314 |
23 May 2017 · S5 Inspection
Leadership & management
Outstanding