Schools
12
Flags
13
2 high severity
Total income
£28.2m
4,097 pupils
Avg staff costs
66.7%
of income
Avg reserves
0.1%
of income
Avg absence
4.8%
Persistent: 11.5%
Avg FSM
25.2%
free school meals
Capacity
92%
4,097 / 4,470 places
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
100% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 2
Expected standard (RWM)
72.6%
+11.6pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 10 | 3,250 | £21.4m | £20.1m | 70.2% | 9.9% |
| 2022/23 | 11 | 3,658 | £24.7m | £23.3m | 72.0% | 8.6% |
| 2023/24 | 12 | 4,097 | £28.2m | £24.7m | 66.7% | 0.1% |
| 2024/25partial | 12 | 4,063 | — | — | — | — |
Centralisation
0.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£0
CS staff costs
£0
CS income
£0
8 current directors · Average tenure: 5.4 years · 9 changes in last 12 months
Directors / Trustees (8)
Justin Khaksar
Cara Elizabeth Demetriades
David Hatchett
Ralf Jeffery
Sandeep Kumar Jain
Chris Gallant
Claire Elise Delaney
Mark William Malley
Company Secretary
Nicki Parker
Mark Greatrex
Beth Holmes
Eamon Roche
Christine Gordon
Emma Thompson
Mark Greatrex
Alison Jean Knight
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Braywick Court School | 140494 | Primary | high staff costs |
| Deer Park School | 142012 | Primary | workforce pressure |
| Dollis Primary School | 150999 | Primary | workforce pressurein year deficithigh absence |
| Evendons Primary School | 140953 | Primary | — |
| Halley House School | 141750 | Primary | workforce pressure |
| Kilburn Grange School | 141751 | Primary | workforce pressure |
| Rivermead Primary School | 149521 | Primary | — |
| Rutherford House School | 139775 | Primary | performance decline |
| The Heights Primary School | 139972 | Primary | — |
| Watling Park School | 142114 | Primary | performance declineworkforce pressure |
| Whitehall Park School | 140495 | Primary | workforce pressureperformance decline |
| Whiteknights Primary School | 148800 | Primary | performance decline |
Mark Greatrex
Dina Choudhury
David Thomas
Katie Lee Lloyd
Victoria Karen Griffiths
Simon Ward
Mark Jeremy Greatrex
Simon Paul Ward
Steven John York Wade
Thomas William Legge
Mervyn David Douglas
Simon James Rule