Schools
39
Flags
174
49 high severity
Total income
£281.9m
30,013 pupils
Avg staff costs
74.5%
of income
Avg reserves
-0.9%
of income
Avg absence
6.7%
Persistent: 18.9%
Avg FSM
51.0%
free school meals
Capacity
84%
30,013 / 35,673 places
Total admin cost
£28.8m
£958 per pupil
Generated from published DfE and Ofsted data — year-end snapshots that cannot show in-year plans, restructuring or local context. Reference points are DfE review thresholds, not judgements.
Across 39 graded schools, including 2 under the new Report Card framework. The two frameworks are not directly comparable.
Sub-judgements — earlier framework
Quality of education
100% Good+Behaviour & attitudes
93% Good+Personal development
100% Good+Leadership & management
100% Good+Key Stage 4
Attainment 8
48.0
+1.8
vs national
Key Stage 2
Expected standard (RWM)
76.4%
+15.4pp
vs national
National averages: 2023/24
Grade distribution across 2 schoolsinspected under Ofsted's 5-point scale (from November 2025). Not directly comparable with the earlier 1–4 sub-judgements above.
Curriculum & teaching
Achievement
Inclusion
Attendance & behaviour
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 39 | 29,440 | £219.3m | £199.9m | 67.6% | 2.7% |
| 2022/23 | 39 | 29,909 | £242.0m | £245.1m | 72.3% | 0.9% |
| 2023/24 | 39 | 30,106 | £258.3m | £253.6m | 73.0% | -1.3% |
| 2024/25partial | 39 | 30,013 | £281.9m | £274.1m | 74.5% | -0.9% |
| 2025/26 | 39 | 29,743 | — | — | — | — |
Centralisation
2.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£5,472,000
CS staff costs
£18,388,000
CS income
£2,880,000
8 current directors · Average tenure: 11.1 years
Directors / Trustees (8)
Claire Jayne Musgrave
Richard King
Fiona Jane Forbes
Christina Jean Alexandrou
Gerard Griffin
Lucy Lauris Heller
Anthony Geraint Williams
Stanley Lord Fink
Company Secretary
Kathryn Anna Godfrey
Megan Mannion
Riaz Ali Shah
Elizabeth Dawson
Daniel Labbad
Joanna Avril Greenslade
Michael Sandall
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Ark Academy | 135600 | All-through | workforce pressurehigh staff costs |
| Ark Acton Academy | 146318 | Secondary | workforce pressurehigh absence |
| Ark Alexandra Academy | 139821 | Secondary | high absencein year deficitworkforce pressureofsted concernhigh staff costs |
| Ark All Saints Academy | 139718 | Secondary | workforce pressure |
| Ark Atwood Primary Academy | 137323 | Primary | workforce pressurein year deficithigh staff costs |
| Ark Ayrton Primary Academy | 139713 | Primary | workforce pressurehigh staff costs |
| Ark Bentworth Primary Academy | 138680 | Primary | workforce pressure |
| Ark Blacklands Primary Academy | 141021 | Primary | workforce pressurehigh staff costs |
| Ark Blake Academy | 147832 | Secondary | high absenceworkforce pressureofsted concern |
| Ark Bolingbroke Academy | 138267 | Secondary | workforce pressure |
| Ark Boulton Academy | 140014 | Secondary | workforce pressurein year deficithigh absence |
| Ark Brunel Primary Academy | 139645 | Primary | in year deficitworkforce pressure |
| Ark Burlington Danes Academy | 131752 | Secondary | workforce pressurehigh absence |
| Ark Byron Primary Academy | 142110 | Primary | workforce pressurein year deficitperformance decline |
| Ark Castledown Primary Academy | 144083 | Primary | workforce pressure |
| Ark Charter Academy | 135965 | Secondary | high absenceworkforce pressurehigh staff costs |
| Ark Conway Primary Academy | 137331 | Primary | in year deficitworkforce pressure |
| Ark Dickens Primary Academy | 141020 | Primary | workforce pressurehigh staff costs |
| Ark Elvin Academy | 141019 | Secondary | workforce pressurehigh absence |
| Ark Evelyn Grace Academy | 135389 | Secondary | in year deficithigh absenceworkforce pressure |
Personal development
Leadership
Jacqueline Russell
Michael Sandall
Christopher Sheasby
Michael Sandall
Neil Timothy Wood
Neil Timothy Wood
Diana Judith Gerald
Simon Richard Anthony Pink
Amanda Mary Victoria Spielman
Stephen John Brown
Paul Roderick Clucas Marshall
Paul Bernstein
Paul Fraser Dunning
Ron Eric Beller
Gordon David Viggers
Gordon David Viggers
Albor Teresa